Starter
For an online store starting with automation.
$89
per month
- Included per month
- 100,000 emails · 1,000,000 events
The price depends on the largest number of profiles. Every plan includes 10 mail service emails and 100 events per profile per month. Prices exclude VAT.
Profiles
For an online store starting with automation.
$89
per month
All channels, recommendations, predictions and revenue analytics for a growing business.
$179
per month
A dedicated IP, an SLA by contract and up to 60 months of retention.
from $1,190
per month
This plan starts at 250,000 profiles
Above 1 million profiles, pricing is custom
Every Growth plan feature for up to 1,000 profiles, no card required. Mail service emails go from a verified domain, up to 500 per day.
Start with your goal: here is what is usually chosen for each.
A fit if you are starting with automation: email, push and Telegram, first journeys, campaigns and reports.
Solutions
A fit if you need every channel, recommendations, search, predictions, revenue analytics and AI assistants.
Solutions
A fit for a large database: a dedicated IP, an SLA, long retention and limits by contract.
Solutions
| Starter | Growth | Enterprise | |
|---|---|---|---|
| Profiles, events, segments, website tracker, API | ✓ | ✓ | ✓ |
| Email, web push and Telegram | ✓ | ✓ | ✓ |
| Campaigns with A/B tests and email designer | ✓ | ✓ | ✓ |
| Email deliverability check before sending | ✓ | ✓ | ✓ |
| AI in the email designer: subjects, copy, emails from a description | pay as you go | pay as you go | pay as you go |
| Reports, funnels, retention and paths | ✓ | ✓ | ✓ |
| Analytics dashboards | 3 | unlimited | unlimited |
| AI draft translations of templates per month | 50 | 300 | 1,000 |
| AI import of ready-made emails into templates per month | — | 30 | 200 |
| Store industry suggestions (Claude) per month | — | 30 | 100 |
| Website search requests per month | — | 20 per profile of the volume | 40 per profile of the volume |
| Store emails through OneTrace: relay and order email templates | ✓ | ✓ | ✓ |
| Mobile apps: SDKs for Android, iOS, Flutter and React Native, and mobile push | ✓ | ✓ | ✓ |
| Preference center: topics, frequency and pause chosen by the customer | ✓ | ✓ | ✓ |
| Surveys and NPS | ✓ | ✓ | ✓ |
| Loyalty program: points, paying with points, shared promo codes | ✓ | ✓ | ✓ |
| Tiers, earning rules and friend referrals | — | ✓ | ✓ |
| Unique promo codes | — | 100,000 | 1,000,000 |
| Website live chat: operators | 2 | 10 | unlimited |
| Telegram, MAX, WhatsApp, Viber, VK and Instagram conversations in the chat inbox | — | ✓ | ✓ |
| Social media: VK community, Instagram Direct and subscribers by keyword | — | ✓ | ✓ |
| Your shop in ChatGPT and Claude: catalog for shoppers’ AI assistants, cart and order, report | — | ✓ | ✓ |
| AI in chat: a bot and reply drafts from your knowledge base | pay as you go | pay as you go | pay as you go |
| AI on the product page: answers to shoppers’ questions | pay as you go | pay as you go | pay as you go |
| AI search: plain-language queries turned into catalog filters, with a hint above the products | — | pay as you go | pay as you go |
| In-app platform assistant (AI) | pay as you go | pay as you go | pay as you go |
| Website signup forms: active | 3 | unlimited | unlimited |
| Form A/B tests and segment targeting | — | ✓ | ✓ |
| Active journeys | 5 | unlimited | unlimited |
| Real-time segments | 3 | 20 | by contract |
| SMS | — | ✓ | ✓ |
| — | ✓ | ✓ | |
| Viber | — | ✓ | ✓ |
| In-app messages in mobile apps | — | ✓ | ✓ |
| Message feed on the website and in the app | — | ✓ | ✓ |
| Product recommendations | — | ✓ | ✓ |
| Predictions: RFM, churn, purchase probability, best send time and channel | — | ✓ | ✓ |
| Website widgets: editor, display rules, A/B variants | — | ✓ | ✓ |
| Product search | — | ✓ | ✓ |
| Audience syncs to ad platforms | — | ✓ | ✓ |
| Scheduled data sources | — | ✓ | ✓ |
| Migration from other platforms | — | ✓ | ✓ |
| Revenue, traffic, attribution and ROPO analytics | — | ✓ | ✓ |
| Scheduled report emails | — | ✓ | ✓ |
| Cascades (the next channel when a message does not get through) | — | ✓ | ✓ |
| AI assistants over MCP (Claude, ChatGPT, Cursor) | — | ✓ | ✓ |
| Product reviews with AI moderation | — | ✓ | ✓ |
| Data warehouses: export and import (BigQuery, Snowflake, S3 and more) | — | — | ✓ |
| Event retention | 12 months | 24 months | up to 60 months |
| Dedicated IP, SLA by contract | — | — | ✓ |
14 days on the Growth plan, no card required: up to 1,000 profiles and 500 emails a day.